Air Force | 286 | 300 | 286 | 872 | +8 | 6th |
Air Force Silver | 307 | 309 | 316 | 932 | +68 | 17th |
Colorado State | 276 | 284 | 277 | 837 | -27 | 1st |
Bryce Hanstad | 70 | 68 | 67 | 205 | -11 | 1st |
Riley Arp | 67 | 72 | 69 | 208 | -8 | 2nd |
Dustin Morris | 71 | 71 | 71 | 213 | -3 | 7th |
Zahkai Brown# | 72 | 73 | 70 | 215 | -1 | t-9th |
Zen Brown | 68 | 73 | 76 | 217 | +1 | t-12th |
Justin Spray | 72 | 76 | 70 | 218 | +2 | t-17th |
Ryan Peterson# | 73 | 71 | 75 | 219 | +3 | t-24th |
Praneeth Perera# | 71 | 76 | 79 | 226 | +10 | t-52nd |
Colorado-Colorado Springs | 306 | 302 | 297 | 905 | +41 | 13th |
Long Beach State | 307 | 297 | 293 | 897 | +33 | 12th |
New Mexico | 291 | 288 | 290 | 869 | +5 | 4th |
Northern Colorado | 292 | 299 | 298 | 889 | +25 | 11th |
Northern Iowa | 298 | 294 | 322 | 914 | +50 | 15th |
Sacramento State | 290 | 299 | 297 | 886 | +22 | 9th |
Southern Utah | 294 | 294 | 300 | 888 | +24 | 10th |
UNLV | 276 | 284 | 288 | 848 | -16 | 2nd |
Eddie Olson | 69 | 71 | 69 | 209 | -7 | 3rd |
Utah | 291 | 303 | 313 | 907 | +43 | 14th |
Utah State | 297 | 293 | 292 | 882 | +18 | 7th |
Utah Valley | 317 | 300 | 308 | 925 | +61 | 16th |
Washington State | 293 | 285 | 287 | 865 | +1 | 3rd |
Kevin Tucker | 72 | 67 | 72 | 211 | -5 | 5th |
Weber State | 301 | 289 | 281 | 871 | +7 | 5th |
Wyoming | 297 | 293 | 295 | 885 | +21 | 8th |
Zach Zaremba | 71 | 72 | 67 | 210 | -6 | 4th |
# Indicates individual player